| Children's & Youth Sizes | Women's Sizes | Men's Sizes |

CHILDREN'S & YOUTH SIZES
North American European British Metric Barefoot Science
1 32 13 1/2 215 XXSmall*
1 1/2 33 1 219 XXSmall*
2 1 1/2 223 XXSmall*
2 1/2 34 2 227 XXSmall*
3 35 2 1/2 231 XXSmall*
3 1/2 3 235 XSmall
4 36 3 1/2 239 XSmall
4 1/2 37 4 244 XSmall
5 4 1/2 248 XSmall
5 1/2 38 5 252 XSmall
* Contact us for more information.

| Children's & Youth Sizes | Women's Sizes | Men's Sizes |

WOMEN'S SIZES
North American European British Metric Barefoot Science
5 35 2 1/2 231 XSmall
5 1/2 . 3 236 XSmall
6 36 3 1/2 240 XSmall
6 1/2 37 4 244 XSmall
7 . 4 1/2 249 XSmall
7 1/2 38 5 253 XSmall
8 39 5 1/2 257 Small
8 1/2 . 6 262 Small
9 40 6 1/2 266 Small
9 1/2 . 7 271 Small
10 41 7 1/2 275 Medium
10 1/2 42 8 280 Medium
11 . 8 1/2 284 Medium
11 1/2 43 9 288 Medium

| Children's & Youth Sizes | Women's Sizes | Men's Sizes |

MEN'S SIZES
North American European British Metric Barefoot Science
6 . 5 1/2 257 Small
6 1/2 39 6 262 Small
7 40 6 1/2 266 Small
7 1/2 . 7 270 Small
8 41 7 1/2 275 Medium
8 1/2 42 8 279 Medium
9 . 8 1/2 283 Medium
9 1/2 43 9 288 Medium
10 44 9 1/2 292 Large
10 1/2 . 10 296 Large
11 45 10 1/2 301 Large
11 1/2 46 11 305 Large
12 . 11 1/2 309 XLarge
12 1/2 47 12 313 XLarge
13 . 12 1/2 317 XLarge
13 1/2 48 13 322 XLarge
14 48.5 13 1/2 326 XLarge

| Children's & Youth Sizes | Women's Sizes | Men's Sizes |

 


Copyright © Barefoot Science Group Marketing Inc. 2001-2008 All Rights Reserved
WEBSITE DESIGN BY  SUPERIOR COMPUTER SERVICES